Open Positions
Executive Vice President – Public Works
| Location: | Livermore, CA | |
| Employment Type: | Full-Time | |
| Full-Time: | On-Site | |
| Salary: | $250 – $400K |
View More Information |
Lead Field Engineer – SCVWD Water Treatment Plant
| Location: | Santa Clara County, CA | |
| Employment Type: | Full-Time; 4-Year Project Assignment | |
| Full-Time: | On-Site | |
| Salary: | $120 – $160K |
View More Information |
Quality Control Manager – SCVWD (Four-Year Contract)
| Location: | Santa Clara County, CA | |
| Employment Type: | Full-Time; 4-Year Project Assignment | |
| Full-Time: | On-Site | |
| Salary: | $120 – $140K |
View More Information |
Site Safety and Health Supervisor – Public Works (San Jose, CA)
| Location: | Santa Clara County, CA | |
| Employment Type: | Full-Time; 4-Year Project Assignment | |
| Full-Time: | On-Site | |
| Salary: | $120 – $150K |
View More Information |
Superintendent – Public Works (Water Treatment Plant/SCVWD Project)
| Location: | Santa Clara County, CA | |
| Employment Type: | Full-Time; 4-Year Project Assignment | |
| Full-Time: | On-Site | |
| Salary: | $140 – $180K |
View More Information |
Superintendent – Public Works (Multi-Project)
| Location: | San Jose, CA (Projects across the Bay Area: San Francisco, San Jose, and Monterey) | |
| Employment Type: | Full-Time | |
| Salary: | $160 – $180K |
View More Information |